While 2020 brought difficult times for cruise operators, airlines and restaurants, U.S. ETF sponsors shook off an early hiccup and cruised to one of the most successful years in the history of the industry. Starting the year with $4.4 trillion in assets under management (AUM), ETFs rode a wave of in-flows and a powerful stock market rally to finish the year with more than $5.4 trillion of AUM, a 23.4% increase from the end of 2019.
To some degree, these aggregate numbers obscure the challenges facing ETF sponsors. Long gone are the days when an ETF launch attracted attention merely by happening. Promoters launching new ETFs today face a high failure rate and distribution challenges that tilt in favor of large, established ETF sponsors.
The numbers reveal these unpleasant facts. While the industry grew its AUM by more than $1 trillion in 2020, the fastest growing 35 ETFs (measured by dollar AUM growth) accounted for $614 billion, or nearly 60%, of these gains. With a few exceptions, these 35 ETFs are backed by the largest sponsors in the industry and offer plain vanilla strategies that provide broad exposure to equities, bonds and commodities at very low fees. Accounting for about 42% of all ETF AUM at the beginning of the year, the 35 fastest growing ETFs in dollar terms grew their market share to more than 45% by the end of 2020.
Chart: The 35 Fastest Growing ETFs by Dollar AUM Growth
35 FASTEST GROWING ETFS BY DOLLAR AUM GROWTH | ||||||
Rank | Ticker | Name | Total Assets 12/31/2019 | Total Assets 12/31/2020 | % Change In Total Assets | $ Change In Total Assets |
1 | QQQ | INVESCO QQQ TRUST SERIES 1 | $87,066.54 | $151,938.88 | 75% | $64,872.33 |
2 | VTI | VANGUARD TOTAL STOCK MKT ETF | $138,114.08 | $201,885.48 | 46% | $63,771.40 |
3 | VOO | VANGUARD S&P 500 ETF | $130,586.49 | $178,122.82 | 36% | $47,536.34 |
4 | IVV | ISHARES CORE S&P 500 ETF | $201,311.66 | $238,827.59 | 19% | $37,515.93 |
5 | GLD | SPDR GOLD SHARES | $43,724.60 | $71,157.72 | 63% | $27,433.12 |
6 | VUG | VANGUARD GROWTH ETF | $46,467.42 | $68,397.44 | 47% | $21,930.02 |
7 | SPY | SPDR S&P 500 ETF TRUST | $311,967.52 | $332,336.28 | 7% | $20,368.76 |
8 | LQD | ISHARES IBOXX INVESTMENT GRA | $35,062.93 | $55,141.79 | 57% | $20,078.86 |
9 | VXUS | VANGUARD TOTAL INTL STOCK | $18,757.32 | $38,510.81 | 105% | $19,753.49 |
10 | BND | VANGUARD TOTAL BOND MARKET | $48,394.68 | $68,119.64 | 41% | $19,724.96 |
11 | VCIT | VANGUARD INT-TERM CORPORATE | $25,690.56 | $42,514.39 | 65% | $16,823.83 |
12 | VGT | VANGUARD INFO TECH ETF | $25,486.62 | $41,556.49 | 63% | $16,069.87 |
13 | AGG | ISHARES CORE U.S. AGGREGATE | $69,277.76 | $85,280.95 | 23% | $16,003.19 |
14 | ARKK | ARK INNOVATION ETF | $1,863.32 | $17,750.93 | 853% | $15,887.60 |
15 | IWF | ISHARES RUSSELL 1000 GROWTH | $49,455.63 | $64,440.26 | 30% | $14,984.63 |
16 | IAU | ISHARES GOLD TRUST | $17,628.53 | $31,918.27 | 81% | $14,289.74 |
17 | BNDX | VANGUARD TOTAL INTL BOND ETF | $24,345.85 | $37,207.26 | 53% | $12,861.41 |
18 | VO | VANGUARD MID-CAP ETF | $29,013.70 | $41,580.38 | 43% | $12,566.68 |
19 | ESGU | ISHARES TRUST ISHARES ESG AW | $1,463.41 | $13,424.04 | 817% | $11,960.63 |
20 | XLK | TECHNOLOGY SELECT SECT SPDR | $26,569.79 | $38,163.21 | 44% | $11,593.42 |
21 | VIG | VANGUARD DIVIDEND APPREC ETF | $42,109.96 | $53,475.41 | 27% | $11,365.45 |
22 | VCSH | VANGUARD S/T CORP BOND ETF | $25,681.12 | $36,198.94 | 41% | $10,517.82 |
23 | IEFA | ISHARES CORE MSCI EAFE ETF | $74,045.40 | $84,073.44 | 14% | $10,028.04 |
24 | VB | VANGUARD SMALL-CAP ETF | $27,429.44 | $37,414.33 | 36% | $9,984.89 |
25 | IWM | ISHARES RUSSELL 2000 ETF | $48,424.32 | $58,302.87 | 20% | $9,878.55 |
26 | IGSB | ISHARES 1-5Y INV GRADE CORP | $13,179.71 | $22,306.93 | 69% | $9,127.23 |
27 | VEA | VANGUARD FTSE DEVELOPED ETF | $78,749.90 | $87,572.60 | 11% | $8,822.71 |
28 | SLV | ISHARES SILVER TRUST | $6,540.76 | $14,791.79 | 126% | $8,251.03 |
29 | IVW | ISHARES S&P 500 GROWTH ETF | $24,755.53 | $32,341.75 | 31% | $7,586.22 |
30 | IJR | ISHARES CORE S&P SMALL-CAP E | $48,846.42 | $56,123.33 | 15% | $7,276.91 |
31 | ARKG | ARK GENOMIC REVOLUTION ETF | $479.67 | $7,653.37 | 1496% | $7,173.70 |
32 | BSV | VANGUARD SHORT-TERM BOND ETF | $22,522.79 | $29,578.00 | 31% | $7,055.21 |
33 | IXUS | ISHARES CORE INTL STOCK ETF | $18,319.53 | $25,269.41 | 38% | $6,949.88 |
34 | ITOT | ISHARES CORE S&P TOTAL U.S. | $25,185.03 | $32,120.16 | 28% | $6,935.13 |
35 | IEMG | ISHARES CORE MSCI EMERGING | $61,816.74 | $68,716.61 | 11% | $6,899.87 |
Left to fight over the remaining $400 billion or so of AUM growth in 2020 were 2,100+ other ETFs, the majority of which achieved little success at growing AUM. Indeed, nearly 40% of ETFs that began the year with at least $20 million of AUM saw AUM decline in 2020.
Still, some winners emerged from the scrum for the industry’s remainders and their stories provide insight on current trends at the margins of the ETF world. A useful way of identifying them is to rank ETFs based on percentage growth of AUM (excluding ETFs that began 2020 with less than $20 million of AUM).
The 35 fastest growing ETFs in percentage terms grew from $7 billion to $80 billion of AUM during 2020, a healthy 1,045% increase. But 43% of this AUM growth came from one fund sponsor (Ark Invest). Even among the upstarts, the rewards of ETF sponsorship tend to flow to the few.
Chart: The 35 Fastest Growing ETFs by Percentage of AUM
35 FASTEST GROWING ETFS BY PERCENTAGE OF AUM | ||||||
Rank | Ticker | Name | Total Assets 12/31/2019 | Total Assets 12/31/2020 | % Change In Total Assets | $ Change In Total Assets |
1 | BBIN | JPM BETABUILDERS INTL EQTY | $20.69 | $3,074.98 | 14764% | $3,054.29 |
2 | JETS | US GLOBAL JETS ETF | $51.98 | $2,916.77 | 5512% | $2,864.80 |
3 | ONLN | PROSHARES ONLINE RETAIL ETF | $26.89 | $896.64 | 3234% | $869.75 |
4 | RPAR | RPAR RISK PARITY ETF | $32.64 | $977.65 | 2895% | $945.01 |
5 | ARKF | ARK FINTECH INNOVATION ETF | $82.67 | $1,960.46 | 2272% | $1,877.80 |
6 | IPO | RENAISSANCE IPO ETF | $40.50 | $737.53 | 1721% | $697.03 |
7 | PEJ | INVESCO DYNAMIC LEISURE AND | $42.89 | $696.33 | 1523% | $653.44 |
8 | KOMP | SPDR S&P KENSHO NEW ECONOMIE | $112.86 | $1,804.75 | 1499% | $1,691.89 |
9 | ARKG | ARK GENOMIC REVOLUTION ETF | $479.67 | $7,653.37 | 1496% | $7,173.70 |
10 | OGIG | O’SHARES GLOBAL INTERNET GIA | $45.83 | $708.18 | 1445% | $662.35 |
11 | QCLN | FIRST TRUST NASDAQ CLEAN EDG | $144.46 | $1,999.31 | 1284% | $1,854.85 |
12 | FPXI | FIRST TRUST INTERNATIONAL EQ | $52.11 | $699.33 | 1242% | $647.21 |
13 | ESPO | VANECK VIDEO GAMING ESPORTS | $57.01 | $720.31 | 1164% | $663.30 |
14 | IVOL | QUADRATIC INT RTE VOL INFL H | $82.14 | $968.52 | 1079% | $886.38 |
15 | ARKW | ARK NEXT GENERATION INTERNET | $475.59 | $5,303.06 | 1015% | $4,827.47 |
16 | ICLN | ISHARES GLOBAL CLEAN ENERGY | $431.38 | $4,699.51 | 989% | $4,268.13 |
17 | IGBH | ISHARES INTEREST RATE HEDGED | $60.73 | $612.04 | 908% | $551.32 |
18 | PBW | INVESCO WILDERHILL CLEAN ENE | $217.24 | $2,174.81 | 901% | $1,957.57 |
19 | ARKQ | ARK AUTONOMOUS TECH & ROBOT | $172.91 | $1,710.41 | 889% | $1,537.51 |
20 | AVUV | AVANTIS US SMALL CAP VALUE | $57.35 | $561.08 | 878% | $503.73 |
21 | PTBD | PACER TRENDPILOT US BOND ETF | $45.65 | $437.44 | 858% | $391.79 |
22 | ARKK | ARK INNOVATION ETF | $1,863.32 | $17,750.93 | 853% | $15,887.60 |
23 | NTSX | WISDOMTREE 90/60 US BAL FUND | $44.36 | $407.61 | 819% | $363.25 |
24 | ESGU | ISHARES TRUST ISHARES ESG AW | $1,463.41 | $13,424.04 | 817% | $11,960.63 |
25 | IDNA | ISHARES GEN-IMMUNOLOGY HLTH | $26.86 | $236.67 | 781% | $209.82 |
26 | DIVO | AMPLIFY CWP ENHANCED DIVIDEN | $22.90 | $191.30 | 735% | $168.40 |
27 | CLIX | PROSHARES LONG ONLINE/SHORT | $29.67 | $247.25 | 733% | $217.59 |
28 | AVDV | AVANTIS INTL S/C VALUE ETF | $48.29 | $400.67 | 730% | $352.39 |
29 | TAN | INVESCO SOLAR ETF | $443.35 | $3,631.54 | 719% | $3,188.18 |
30 | SUSC | ISHARES ESG AWARE USD CORPOR | $89.69 | $722.94 | 706% | $633.25 |
31 | JMST | JPM ULTRA-SHORT MUNI INCOME | $146.24 | $1,147.35 | 685% | $1,001.11 |
32 | NUSI | NATIONWIDE RISK-MANAGED INCO | $21.23 | $160.98 | 658% | $139.75 |
33 | FNOV | FT CBOE VEST US EQUITY BUFF | $23.51 | $178.27 | 658% | $154.76 |
34 | KURE | KRANESHARES MSCI ALL CHINA H | $22.13 | $167.53 | 657% | $145.40 |
35 | HNDL | NASDAQ 7 HANDL INDEX ETF | $24.33 | $180.35 | 641% | $156.02 |
Perhaps the ETF story of the year was ARK Invest’s suite of five actively managed ETFs, all of which made the list of the 35 fastest growing ETFs in percentage terms. Over the course of 2020, the five ETFs grew AUM from $3 billion to more than $34 billion, benefitting from supercharged NAV growth across the board and massive in-flows from performance-chasing investors.
Ark Invest was one of only two ETF sponsors to have an ETF that qualified as a top 35 fastest growing ETF in both dollar and percentage terms and the only sponsor to have more than one ETF on both lists. Of the top 35 ETFs by dollar AUM growth, 32 were sponsored by one of the industry’s Big Three: Blackrock, State Street and Vanguard. The fourth largest sponsor of ETFs, Invesco, placed one ETF on the list. Ark Invest accounted for the remaining two ETFs, capping one of the greatest years for an active fund manager since Fidelity’s heyday.
In contrast, diversity reigned among the sponsors of the 35 fastest growing ETFs by percentage of AUM. No sponsor placed more than five funds among the top 35 percentage growers and 20 different sponsors were represented on the list. The Big Three managed to place only six funds among the 35 fastest percentage growers. At the margins, at least, the ETF industry continues to offer opportunity for lesser-known sponsors with unique and innovative value propositions.
Chart: ETF Sponsor Scorecard
ETF SPONSOR SCORECARD | ||
Sponsor | ETFs On the List of 35 Fastest Growing ETFs By Dollar AUM Growth | ETFs On List of 35 Fastest Growing ETFs By Percentage AUM Growth |
Amplify | 0 | 1 |
ARIS | 0 | 1 |
Ark Invest | 2 | 5 |
Avantis | 0 | 2 |
Blackrock | 15 | 5 |
First Trust | 0 | 3 |
Invesco | 1 | 3 |
J P Morgan | 0 | 2 |
KraneShares | 0 | 1 |
Nationwide | 0 | 1 |
O’Shares | 0 | 1 |
Pacer | 0 | 1 |
ProShares | 0 | 2 |
Quadratic Capital | 0 | 1 |
Renaissance Capital | 0 | 1 |
State Street | 3 | 1 |
Strategy Shares | 0 | 1 |
U.S. Global Investors | 0 | 1 |
Van Eck | 0 | 1 |
Vanguard | 14 | 0 |
WisdomTree | 0 | 1 |
After years of domination of the U.S. ETF industry by passive index trackers, active managers began to make significant inroads during 2020. While only two actively managed ETFs made the list of top 35 ETFs by dollar AUM growth, the top 35 percentage growers included 14 actively managed ETFs that collectively accounted for 48% of the group’s total AUM growth. Moreover, 13 of these 14 actively managed ETFs were equity funds, in contrast to prior years when the most successful actively managed ETFs focused on fixed income.
Not surprisingly for a year when a robust stock market drove significant AUM gains, equity ETFs occupied most of the spots among both the top 35 ETFs by dollar AUM growth (23 equity ETFs) and the top 35 ETFs by percentage AUM growth (28 equity ETFs). Interestingly, the top 35 percentage growers included two balanced ETFs (which hold both stocks and bonds), a category of ETFs that has lagged significantly behind the market share of its mutual fund counterpart but has begun to see rapid growth.
From a style perspective, large cap equity ETFs, including international and domestic funds, placed the most entrants (15 ETFs) on the list of top 35 ETFs by dollar AUM growth. Among the top 35 percentage growers, thematic ETFs played the leading role by number of entrants. While no clear definition of what constitutes a thematic ETF exists, at least 18 of the ETFs among the top 35 percentage growers could reasonably be classified as pursuing thematic investing strategies. Aside from ARK Invest’s actively managed ETFs, the fastest growing thematic ETFs included the iShares Global Clean Energy ETF ($4.3 billion AUM growth), the Invesco Solar ETF ($3.2 billion AUM growth) and the U.S. Global Jets ETF ($2.9 billion AUM growth).
Looking forward to 2021, all indications suggest continued growth of ETF industry AUM barring a significant downturn in asset valuations. Large, low-cost ETFs that provide beta exposure to various asset classes have become the primary building blocks for institutional and retail portfolios alike. These funds will continue to attract regular asset flows that account for a large portion of the industry’s AUM growth.
One potential new source of ETF AUM growth revealed itself in November when Dimensional Fund Advisors announced plans to convert six mutual funds with $20 billion of AUM to ETFs in 2021. While a couple of other fund firms had previously announced plans to convert mutual funds to ETFs, none carried the weight of Dimensional. Expect to see more mutual fund sponsors consider conversions to ETFs, particularly with the introduction of non-transparent ETF structures that allow active managers to avoid disclosing holdings daily.
Other potential sources of ETF AUM growth in 2021 include:
- Active Management. While a repeat of Ark Invest’s 2020 performance is unlikely for it or anybody else, the prospects for actively managed equity ETFs appear brighter considering the firm’s success. Outsized performance never goes out of style and a whole new generation of investors is learning how to chase it.
- Thematic Offerings. Thematic offerings as a class endure because nothing in the investing world remains the same. Like the sun rising each morning, every new year brings new fads and trends, each a gleam in the eye of some hungry ETF product developer. The trick lies in separating the fads from the trends.
- Outcome-Oriented Solutions. 2020 saw that rapid growth of a variety of ETFs that seek to provide more tailored solutions to investors. Buffered ETFs, which use options to provide downside protection while limiting upside participation, appear to have found a receptive audience, raising billions of dollars in 2020. Another area ripe for further growth: balanced fund-of-funds that employ the ETF rebalancing process to offer turnkey investment solutions that maximize tax efficiency.
With January 22, 2021 marking the 28th anniversary since the launch of the first U.S. ETF, one could be forgiven for expecting the industry to settle into a mature phase marked by less innovation and slower growth rates. On the contrary, all signs suggest innovation continues unabated among upstart ETF sponsors while established players continue to grab healthy chunks of market share from a bloated mutual fund industry that saddles investors with higher fees and an inefficient tax structure. For now, at least, the future continues to look bright for ETF AUM growth.
This article is original content written by Matt Patterson for Catalyst Insights.